Getting Started
If you don’t own your own kart yet: Getting Started.
Practicing at PSGKA
We are a competitive racetrack and do not provide kart or equipment rental.
Our practice schedule is:
- Monday & Tuesday: Track is closed
- Wed, Thurs, Fri: 10:30 AM-7PM
- Saturday: 12:00-4:00 PM
- Sunday: 10:30 AM-6:00 PM
Closing times are as shown or at sunset, whichever is earlier.
ONLINE REGISTRATION – Click here to find Motorsport Reg events for PSGKA.
Please note:
- Membership Requirement for Practice: All drivers using the track must be a current PSGKA annual member or purchase a one-day PSGKA membership.
PSGKA Club Race Dates

Some of our events will be on Saturday, so please read the schedule carefully.
Scoring notes:
- Best 8 results count toward club championship.
- You must be a current PSGKA Club Member to accrue points for the championship.
- Point-scoring is in accordance with the PSGKA rules.
Race Day Format
(Timing may be adjusted based on number of entrants, weather conditions, etc.)
- Track opens at 7:00am
- Mandatory Drivers Meeting – 8:30am (Drivers must attend, in order to race.)
- 2 x 5 min Practice sessions (rotated, per class) begin – 9:05am
- 5 min Qualifying sessions (rotated, per class) begin shortly after practice ends
- Heats begin shortly after Qualifying is completed and will consist of a 7-minute-plus-1-lap Heat
- Mains are 10-minute-plus-1-lap
Club Rules
Registration
- Click here to download the Tech Sheet (Required for Race Days)
- ONLINE REGISTRATION – Click here to find Motorsport Reg events for PSGKA that are available.
Championship Results
Track Records (since 2019)
Club Racing
| Class | Driver | Lap Time | Date |
|---|---|---|---|
| NW 60cc | Arran Speirs | 32.321 | 10/6/2024 |
| 100cc Junior | Asad Nikadambaev | 30.756 | 7/6/2025 |
| 100cc Senior | Greyson Shobert | 30.920 | 7/6/2025 |
| TAG Cadet | Mateo Pai | 31.744 | 10/6/2024 |
| TAG Junior | Asad Nikadambaev | 29.626 | 9/22/2024 |
| TAG Senior | Matteo Alfano | 29.780 | 9/21/2024 |
| TAG Heavy | James Kempf | 30.532 | 7/6/2025 |
| 206 Junior 1 | Arran Speirs | 33.838 | 9/22/2024 |
| 206 Junior 2 | Lewis Dilley | 33.515 | 9/22/2024 |
| 206 Senior | Isabell Kempf | 34.431 | 7/6/2025 |
| 206 Masters | James Kempf | 35.144 | 8/17/2025 |
| World Formula | Mike Pierce | 34.604 | 6/9/2019 |
| Shifter | Brandon Scheiber | 30.113 | 9/18/2022 |
Regional Racing
| Class | Driver | Lap Time | Date |
|---|---|---|---|
| NW 60cc | William Wark | 32.712 | 7/13/2025 |
| 100cc Junior | Asad Nikadambaev | 30.356 | 7/12/2025 |
| 100cc Senior | Connor Chinn | 30.659 | 7/12/2025 |
| TAG Cadet | Ben Corkery | 32.699 | 6/12/2021 |
| TAG Junior | Timothy Clarke | 31.143 | 6/11/2023 |
| TAG Senior | Kieran Rogers | 29.689 | 7/13/2025 |
| TAG Heavy | James Kempf | 30.229 | 7/12/2025 |
| 206 Junior 1 | Maverick Thompson | 34.160 | 7/12/2025 |
| 206 Junior 2 | Lewis Dilley | 33.518 | 7/12/2025 |
| 206 Senior | Giovanni Benson | 34.376 | 7/12/2025 |
| 206 Grand Masters | Micheal Schorn | 34.894 | 7/13/2025 |
| World Formula | Jeff Bays | 34.586 | 6/12/2021 |
| Shifter Light | Connor Wick | 28.289 | 7/13/2025 |
| Shifter Heavy | Ryan Hegar | 29.642 | 7/12/2025 |

