Getting Started
If you don’t own your own kart yet: Getting Started.
Practicing at PSGKA
We are a competitive racetrack and do not provide kart or equipment rental.
Our practice schedule is:
- Mon/Tue: Track is closed
- Wed/Thu: 10:30 AM – 7:00 PM
- Friday: 10:30 AM – 6:00 PM
- Saturday: 12:00 PM – 4:00 PM
- Sunday: 10:30 AM – 6:00 PM
Closing times are as shown or at sunset, whichever is earlier.
ONLINE REGISTRATION – Click here to find Motorsport Reg events for PSGKA.
Please note:
- Membership Requirement for Practice: All drivers using the track must be a current PSGKA annual member or purchase a one-day PSGKA membership.
PSGKA Event Dates
March 22nd 1511_a01cea-1a> | Test & Tune 1511_77483e-08> |
March 28th/29th 1511_5e867c-3f> | PSGKA Race 1+2 1511_59159e-62> |
April 18th (Sat) 1511_6d474b-88> | Time Attack 1 1511_870cee-33> |
May 31st 1511_40b09e-de> | PSGKA Race 3 1511_52babb-bf> |
June 13th (Sat) 1511_20593c-32> | Time Attack 2 1511_fdc954-c2> |
July 11th (Sat) 1511_0a8636-8c> | Time Attack 3 1511_299c76-60> |
July 12th 1511_1c8d06-82> | PSGKA Race 4 1511_cb5dd1-44> |
July 17th – 19th 1511_ed0280-98> | NWKA Super Cup 1511_73d21c-a0> |
August 9th 1511_c36074-78> | PSGKA Race 5 1511_57ce6b-b6> |
August 14th – 16th 1511_07ee30-5c> | Vintage Days 1511_af4fe9-62> |
August 29th (Sat) 1511_8a9876-17> | Time Attack 4 1511_fa8319-66> |
September 26th/27th 1511_3685c7-9b> | PSGKA Race 6+7 1511_cc41b8-f5> |
October 18th 1511_6ec7c0-91> | PSGKA Race 8 1511_df73ae-6a> |
October 31st (Sat) 1511_f91780-09> | Time Attack 5 + |
Some of our events will be on Saturday, so please read the schedule carefully.
Scoring notes:
- Best 8 results count toward club championship.
- You must be a current PSGKA Club Member to accrue points for the championship.
- Point-scoring is in accordance with the PSGKA rules.
Race Day Format
(Timing may be adjusted based on number of entrants, weather conditions, etc.)
- Track opens at 7:00am
- Mandatory Drivers Meeting – 8:30am (Drivers must attend, in order to race.)
- 2 x 5 min Practice sessions (rotated, per class) begin – 9:05am
- 5 min Qualifying sessions (rotated, per class) begin shortly after practice ends
- Heats begin shortly after Qualifying is completed and will consist of a 7-minute-plus-1-lap Heat
- Mains are 10-minute-plus-1-lap
Documents
Have all been moved to a dedicated page, see: Documents
Registration
- ONLINE REGISTRATION – Click here to find Motorsport Reg events for PSGKA that are available.
Championship Results
Track Records (since 2019)
Club Racing
| Class | Driver | Lap Time | Date |
|---|---|---|---|
| NW 60cc | Arran Speirs | 32.321 | 10/6/2024 |
| 100cc Junior | Asad Nikadambaev | 30.756 | 7/6/2025 |
| 100cc Senior | Greyson Shobert | 30.920 | 7/6/2025 |
| TAG Cadet | Mateo Pai | 31.744 | 10/6/2024 |
| TAG Junior | Asad Nikadambaev | 29.626 | 9/22/2024 |
| TAG Senior | Matteo Alfano | 29.780 | 9/21/2024 |
| TAG Heavy | James Kempf | 30.532 | 7/6/2025 |
| 206 Junior 1 | Arran Speirs | 33.838 | 9/22/2024 |
| 206 Junior 2 | Lewis Dilley | 33.515 | 9/22/2024 |
| 206 Senior | Isabell Kempf | 34.431 | 7/6/2025 |
| 206 Masters | James Kempf | 35.144 | 8/17/2025 |
| World Formula | Mike Pierce | 34.604 | 6/9/2019 |
| Shifter | Brandon Scheiber | 30.113 | 9/18/2022 |
Regional Racing
| Class | Driver | Lap Time | Date |
|---|---|---|---|
| NW 60cc | William Wark | 32.712 | 7/13/2025 |
| 100cc Junior | Asad Nikadambaev | 30.356 | 7/12/2025 |
| 100cc Senior | Connor Chinn | 30.659 | 7/12/2025 |
| TAG Cadet | Ben Corkery | 32.699 | 6/12/2021 |
| TAG Junior | Timothy Clarke | 31.143 | 6/11/2023 |
| TAG Senior | Kieran Rogers | 29.689 | 7/13/2025 |
| TAG Heavy | James Kempf | 30.229 | 7/12/2025 |
| 206 Junior 1 | Maverick Thompson | 34.160 | 7/12/2025 |
| 206 Junior 2 | Lewis Dilley | 33.518 | 7/12/2025 |
| 206 Senior | Giovanni Benson | 34.376 | 7/12/2025 |
| 206 Grand Masters | Micheal Schorn | 34.894 | 7/13/2025 |
| World Formula | Jeff Bays | 34.586 | 6/12/2021 |
| Shifter Light | Connor Wick | 28.289 | 7/13/2025 |
| Shifter Heavy | Ryan Hegar | 29.642 | 7/12/2025 |

